| TABLE 21. MAJOR INDUSTRY GROUP OF ECONOMICALLY ACTIVE POPULATION 10 YEARS OF AGE AND OVER
BY AGE AND SEX FOR TOWN PANCHAYATS |
|||||||||||
| AREA, SEX AND AGE |
TOTAL |
AGRICUL- TURE FORESTRY & FISHING |
MINING & QUARRYING |
MANUFAC- TURING |
ELECTRI- CITY, GAS & WATER |
CONSTRUC- TION |
COMMERCE |
TRANSPORT & COMMU- NICATION |
FINANCE & BUSINESS SERVICE |
PERSONAL
& COMMUNITY SERVICE |
INDUSTRY NOT STATED |
| TOTAL URBAN AREAS | |||||||||||
| BOTH SEXES | 380540 | 243420 | 96 | 13638 | 1108 | 765 | 37083 | 3942 | 5405 | 63179 | 11904 |
| 10-14 YEARS | 42893 | 40412 | 2 | 230 | 2 | 4 | 426 | 9 | 13 | 1494 | 301 |
| 15-19 YEARS | 39786 | 30308 | 4 | 1096 | 53 | 48 | 2114 | 147 | 150 | 5009 | 857 |
| 20-24 YEARS | 53051 | 31632 | 12 | 2277 | 186 | 117 | 4702 | 616 | 859 | 10985 | 1665 |
| 25-29 YEARS | 49211 | 25417 | 11 | 2440 | 269 | 121 | 5497 | 790 | 1319 | 11453 | 1894 |
| 30-34 YEARS | 41532 | 21138 | 15 | 1989 | 178 | 133 | 5011 | 718 | 1114 | 9502 | 1734 |
| 35-39 YEARS | 37918 | 20037 | 12 | 1891 | 165 | 122 | 4839 | 661 | 791 | 7853 | 1547 |
| 40-44 YEARS | 30389 | 17453 | 23 | 1234 | 100 | 93 | 3954 | 411 | 508 | 5488 | 1125 |
| 45-49 YEARS | 25070 | 14919 | 8 | 951 | 69 | 60 | 3330 | 282 | 313 | 4154 | 984 |
| 50-54 YEARS | 20927 | 13272 | 3 | 643 | 41 | 31 | 2683 | 171 | 169 | 3141 | 773 |
| 55-59 YEARS | 13051 | 8532 | 2 | 378 | 26 | 25 | 1657 | 74 | 92 | 1839 | 426 |
| 60-64 YEARS | 11783 | 8469 | 3 | 286 | 14 | 3 | 1410 | 36 | 44 | 1221 | 297 |
| 65 YEARS & OVER | 14929 | 11831 | 1 | 223 | 5 | 8 | 1460 | 27 | 33 | 1040 | 301 |
| MALE | 280144 | 159693 | 83 | 11928 | 1028 | 728 | 32910 | 3744 | 4748 | 54902 | 10380 |
| 10-14 YEARS | 26391 | 24689 | 1 | 140 | 2 | 2 | 331 | 9 | 6 | 1003 | 208 |
| 15-19 YEARS | 26625 | 18995 | 4 | 737 | 44 | 45 | 1760 | 134 | 126 | 4089 | 691 |
| 20-24 YEARS | 37943 | 19696 | 10 | 1867 | 166 | 109 | 4125 | 577 | 705 | 9279 | 1409 |
| 25-29 YEARS | 37261 | 16415 | 9 | 2201 | 254 | 113 | 4855 | 738 | 1116 | 9913 | 1647 |
| 30-34 YEARS | 32183 | 14022 | 12 | 1803 | 160 | 127 | 4506 | 679 | 974 | 8356 | 1544 |
| 35-39 YEARS | 29735 | 13604 | 11 | 1731 | 156 | 120 | 4329 | 635 | 733 | 7033 | 1383 |
| 40-44 YEARS | 23607 | 11913 | 23 | 1151 | 100 | 89 | 3491 | 395 | 473 | 4954 | 1018 |
| 45-49 YEARS | 19712 | 10501 | 8 | 877 | 63 | 58 | 2975 | 276 | 297 | 3778 | 879 |
| 50-54 YEARS | 16350 | 9371 | 2 | 602 | 41 | 31 | 2439 | 169 | 159 | 2846 | 690 |
| 55-59 YEARS | 10319 | 6176 | 1 | 354 | 24 | 25 | 1512 | 73 | 88 | 1689 | 377 |
| 60-64 YEARS | 8995 | 6051 | 2 | 264 | 13 | 3 | 1258 | 32 | 40 | 1066 | 266 |
| 65 YEARS & OVER | 11023 | 8260 | 201 | 5 | 6 | 1329 | 27 | 31 | 896 | 268 | |
| FEMALE | 100396 | 83727 | 13 | 1710 | 80 | 37 | 4173 | 198 | 657 | 8277 | 1524 |
| 10-14 YEARS | 16502 | 15723 | 1 | 90 | 2 | 95 | 7 | 491 | 93 | ||
| 15-19 YEARS | 13161 | 11313 | 359 | 9 | 3 | 354 | 13 | 24 | 920 | 166 | |
| 20-24 YEARS | 15108 | 11936 | 2 | 410 | 20 | 8 | 577 | 39 | 154 | 1706 | 256 |
| 25-29 YEARS | 11950 | 9002 | 2 | 239 | 15 | 8 | 642 | 52 | 203 | 1540 | 247 |
| 30-34 YEARS | 9349 | 7116 | 3 | 186 | 18 | 6 | 505 | 39 | 140 | 1146 | 190 |
| 35-39 YEARS | 8183 | 6433 | 1 | 160 | 9 | 2 | 510 | 26 | 58 | 820 | 164 |
| 40-44 YEARS | 6782 | 5540 | 83 | 4 | 463 | 16 | 35 | 534 | 107 | ||
| 45-49 YEARS | 5358 | 4418 | 74 | 6 | 2 | 355 | 6 | 16 | 376 | 105 | |
| 50-54 YEARS | 4577 | 3901 | 1 | 41 | 244 | 2 | 10 | 295 | 83 | ||
| 55-59 YEARS | 2732 | 2356 | 1 | 24 | 2 | 145 | 1 | 4 | 150 | 49 | |
| 60-64 YEARS | 2788 | 2418 | 1 | 22 | 1 | 152 | 4 | 4 | 155 | 31 | |
| 65 YEARS & OVER | 3906 | 3571 | 1 | 22 | 2 | 131 | 2 | 144 | 33 | ||
| ILLAM | |||||||||||
| BOTH SEXES | 3899 | 2278 | 0 | 69 | 6 | 0 | 307 | 7 | 46 | 1095 | 91 |
| 10-14 YEARS | 402 | 338 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 52 | 6 |
| 15-19 YEARS | 464 | 302 | 0 | 12 | 0 | 0 | 25 | 0 | 1 | 113 | 11 |
| 20-24 YEARS | 635 | 330 | 0 | 7 | 4 | 0 | 35 | 1 | 8 | 231 | 19 |
| 25-29 YEARS | 596 | 276 | 0 | 10 | 2 | 0 | 42 | 1 | 13 | 236 | 16 |
| 30-34 YEARS | 428 | 189 | 0 | 10 | 0 | 0 | 35 | 2 | 12 | 170 | 10 |
| 35-39 YEARS | 366 | 191 | 0 | 6 | 0 | 0 | 45 | 3 | 4 | 109 | 8 |
| 40-44 YEARS | 274 | 162 | 0 | 4 | 0 | 0 | 32 | 0 | 6 | 63 | 7 |
| 45-49 YEARS | 253 | 158 | 0 | 6 | 0 | 0 | 24 | 0 | 1 | 60 | 4 |
| 50-54 YEARS | 177 | 122 | 0 | 5 | 0 | 0 | 19 | 0 | 1 | 26 | 4 |
| 55-59 YEARS | 104 | 69 | 0 | 3 | 0 | 0 | 17 | 0 | 0 | 12 | 3 |
| 60-64 YEARS | 112 | 78 | 0 | 2 | 0 | 0 | 16 | 0 | 0 | 15 | 1 |
| 65 YEARS & OVER | 88 | 63 | 0 | 1 | 0 | 0 | 14 | 0 | 0 | 8 | 2 |
| MALE | 2797 | 1500 | 0 | 53 | 6 | 0 | 238 | 7 | 41 | 882 | 70 |
| 10-14 YEARS | 201 | 177 | 1 | 1 | 20 | 2 | |||||
| 15-19 YEARS | 262 | 159 | 5 | 9 | 1 | 80 | 8 | ||||
| 20-24 YEARS | 436 | 204 | 5 | 4 | 31 | 1 | 7 | 171 | 13 | ||
| 25-29 YEARS | 478 | 195 | 9 | 2 | 35 | 1 | 9 | 213 | 14 | ||
| 30-34 YEARS | 329 | 125 | 9 | 26 | 2 | 12 | 148 | 7 | |||
| 35-39 YEARS | 291 | 139 | 6 | 36 | 3 | 4 | 96 | 7 | |||
| 40-44 YEARS | 219 | 124 | 4 | 24 | 6 | 55 | 6 | ||||
| 45-49 YEARS | 192 | 113 | 4 | 19 | 1 | 52 | 3 | ||||
| 50-54 YEARS | 144 | 94 | 5 | 17 | 1 | 23 | 4 | ||||
| 55-59 YEARS | 84 | 54 | 3 | 15 | 9 | 3 | |||||
| 60-64 YEARS | 85 | 63 | 1 | 11 | 9 | 1 | |||||
| 65 YEARS & OVER | 76 | 53 | 1 | 14 | 6 | 2 | |||||
| FEMALE | 1102 | 778 | 0 | 16 | 0 | 0 | 69 | 0 | 5 | 213 | 21 |
| 10-14 YEARS | 201 | 161 | 2 | 2 | 32 | 4 | |||||
| 15-19 YEARS | 202 | 143 | 7 | 16 | 33 | 3 | |||||
| 20-24 YEARS | 199 | 126 | 2 | 4 | 1 | 60 | 6 | ||||
| 25-29 YEARS | 118 | 81 | 1 | 7 | 4 | 23 | 2 | ||||
| 30-34 YEARS | 99 | 64 | 1 | 9 | 22 | 3 | |||||
| 35-39 YEARS | 75 | 52 | 9 | 13 | 1 | ||||||
| 40-44 YEARS | 55 | 38 | 8 | 8 | 1 | ||||||
| 45-49 YEARS | 61 | 45 | 2 | 5 | 8 | 1 | |||||
| 50-54 YEARS | 33 | 28 | 2 | 3 | |||||||
| 55-59 YEARS | 20 | 15 | 2 | 3 | |||||||
| 60-64 YEARS | 27 | 15 | 1 | 5 | 6 | ||||||
| 65 YEARS & OVER | 12 | 10 | 2 | ||||||||
| BHADRAPUR | |||||||||||
| BOTH SEXES | 3937 | 2116 | 0 | 156 | 1 | 0 | 436 | 16 | 56 | 1099 | 57 |
| 10-14 YEARS | 433 | 379 | 0 | 2 | 0 | 0 | 10 | 0 | 0 | 42 | 0 |
| 15-19 YEARS | 453 | 289 | 0 | 7 | 0 | 0 | 36 | 2 | 1 | 115 | 3 |
| 20-24 YEARS | 532 | 241 | 0 | 26 | 0 | 0 | 66 | 1 | 10 | 178 | 10 |
| 25-29 YEARS | 579 | 245 | 0 | 36 | 0 | 0 | 65 | 5 | 19 | 199 | 10 |
| 30-34 YEARS | 451 | 196 | 0 | 33 | 1 | 0 | 60 | 5 | 10 | 140 | 6 |
| 35-39 YEARS | 404 | 164 | 0 | 19 | 0 | 0 | 50 | 2 | 8 | 151 | 10 |
| 40-44 YEARS | 344 | 167 | 0 | 18 | 0 | 0 | 50 | 0 | 6 | 96 | 7 |
| 45-49 YEARS | 271 | 136 | 0 | 6 | 0 | 0 | 36 | 1 | 0 | 90 | 2 |
| 50-54 YEARS | 204 | 114 | 0 | 5 | 0 | 0 | 33 | 0 | 2 | 45 | 5 |
| 55-59 YEARS | 96 | 61 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 24 | 1 |
| 60-64 YEARS | 77 | 55 | 0 | 2 | 0 | 0 | 9 | 0 | 0 | 11 | 0 |
| 65 YEARS & OVER | 93 | 69 | 0 | 2 | 0 | 0 | 11 | 0 | 0 | 8 | 3 |
| MALE | 3065 | 1454 | 0 | 156 | 1 | 0 | 401 | 16 | 50 | 935 | 52 |
| 10-14 YEARS | 259 | 223 | 2 | 6 | 28 | ||||||
| 15-19 YEARS | 322 | 192 | 7 | 31 | 2 | 1 | 86 | 3 | |||
| 20-24 YEARS | 408 | 163 | 26 | 59 | 1 | 7 | 143 | 9 | |||
| 25-29 YEARS | 465 | 170 | 36 | 56 | 5 | 17 | 173 | 8 | |||
| 30-34 YEARS | 372 | 142 | 33 | 1 | 58 | 5 | 9 | 118 | 6 | ||
| 35-39 YEARS | 338 | 121 | 19 | 49 | 2 | 8 | 131 | 8 | |||
| 40-44 YEARS | 285 | 119 | 18 | 47 | 6 | 88 | 7 | ||||
| 45-49 YEARS | 235 | 107 | 6 | 35 | 1 | 84 | 2 | ||||
| 50-54 YEARS | 175 | 87 | 5 | 31 | 2 | 45 | 5 | ||||
| 55-59 YEARS | 79 | 47 | 9 | 22 | 1 | ||||||
| 60-64 YEARS | 62 | 41 | 2 | 9 | 10 | ||||||
| 65 YEARS & OVER | 65 | 42 | 2 | 11 | 7 | 3 | |||||
| FEMALE | 872 | 662 | 0 | 0 | 0 | 0 | 35 | 0 | 6 | 164 | 5 |
| 10-14 YEARS | 174 | 156 | 4 | 14 | |||||||
| 15-19 YEARS | 131 | 97 | 5 | 29 | |||||||
| 20-24 YEARS | 124 | 78 | 7 | 3 | 35 | 1 | |||||
| 25-29 YEARS | 114 | 75 | 9 | 2 | 26 | 2 | |||||
| 30-34 YEARS | 79 | 54 | 2 | 1 | 22 | ||||||
| 35-39 YEARS | 66 | 43 | 1 | 20 | 2 | ||||||
| 40-44 YEARS | 59 | 48 | 3 | 8 | |||||||
| 45-49 YEARS | 36 | 29 | 1 | 6 | |||||||
| 50-54 YEARS | 29 | 27 | 2 | ||||||||
| 55-59 YEARS | 17 | 14 | 1 | 2 | |||||||
| 60-64 YEARS | 15 | 14 | 1 | ||||||||
| 65 YEARS & OVER | 28 | 27 | 1 | ||||||||
| BIRATNAGAR | |||||||||||
| BOTH SEXES | 32883 | 15210 | 2 | 5387 | 182 | 45 | 3538 | 557 | 615 | 6097 | 1250 |
| 10-14 YEARS | 3577 | 3293 | 0 | 36 | 0 | 0 | 53 | 2 | 0 | 159 | 34 |
| 15-19 YEARS | 2936 | 1768 | 0 | 333 | 3 | 1 | 211 | 21 | 26 | 482 | 91 |
| 20-24 YEARS | 4470 | 1798 | 0 | 841 | 39 | 7 | 458 | 77 | 101 | 989 | 160 |
| 25-29 YEARS | 4753 | 1456 | 0 | 1039 | 49 | 5 | 584 | 103 | 165 | 1156 | 196 |
| 30-34 YEARS | 3883 | 1204 | 0 | 789 | 26 | 9 | 495 | 107 | 134 | 940 | 179 |
| 35-39 YEARS | 3594 | 1135 | 1 | 804 | 28 | 9 | 458 | 83 | 92 | 789 | 195 |
| 40-44 YEARS | 2623 | 994 | 1 | 518 | 10 | 5 | 346 | 68 | 35 | 529 | 117 |
| 45-49 YEARS | 2289 | 906 | 0 | 442 | 12 | 8 | 304 | 43 | 36 | 439 | 99 |
| 50-54 YEARS | 1666 | 794 | 0 | 265 | 7 | 1 | 232 | 23 | 15 | 263 | 66 |
| 55-59 YEARS | 1089 | 582 | 0 | 158 | 7 | 0 | 144 | 8 | 5 | 143 | 42 |
| 60-64 YEARS | 984 | 609 | 0 | 92 | 0 | 0 | 126 | 15 | 4 | 102 | 36 |
| 65 YEARS & OVER | 1019 | 671 | 0 | 70 | 1 | 0 | 127 | 7 | 2 | 106 | 35 |
| MALE | 27198 | 10748 | 2 | 5139 | 172 | 44 | 3351 | 537 | 548 | 5504 | 1153 |
| 10-14 YEARS | 2349 | 2121 | 34 | 49 | 2 | 117 | 26 | ||||
| 15-19 YEARS | 2205 | 1145 | 310 | 3 | 1 | 190 | 19 | 24 | 426 | 87 | |
| 20-24 YEARS | 3608 | 1160 | 796 | 33 | 7 | 435 | 74 | 87 | 870 | 146 | |
| 25-29 YEARS | 4061 | 1014 | 991 | 49 | 5 | 555 | 94 | 135 | 1041 | 177 | |
| 30-34 YEARS | 3386 | 892 | 756 | 23 | 8 | 470 | 103 | 123 | 848 | 163 | |
| 35-39 YEARS | 3215 | 878 | 1 | 764 | 27 | 9 | 438 | 83 | 86 | 742 | 187 |
| 40-44 YEARS | 2294 | 748 | 1 | 508 | 10 | 5 | 321 | 67 | 32 | 489 | 113 |
| 45-49 YEARS | 2006 | 697 | 424 | 12 | 8 | 292 | 42 | 35 | 409 | 87 | |
| 50-54 YEARS | 1423 | 604 | 246 | 7 | 1 | 222 | 23 | 15 | 244 | 61 | |
| 55-59 YEARS | 961 | 480 | 153 | 7 | 135 | 8 | 5 | 134 | 39 | ||
| 60-64 YEARS | 844 | 491 | 90 | 119 | 15 | 4 | 92 | 33 | |||
| 65 YEARS & OVER | 846 | 518 | 67 | 1 | 125 | 7 | 2 | 92 | 34 | ||
| FEMALE | 5685 | 4462 | 0 | 248 | 10 | 1 | 187 | 20 | 67 | 593 | 97 |
| 10-14 YEARS | 1228 | 1172 | 2 | 4 | 42 | 8 | |||||
| 15-19 YEARS | 731 | 623 | 23 | 21 | 2 | 2 | 56 | 4 | |||
| 20-24 YEARS | 862 | 638 | 45 | 6 | 23 | 3 | 14 | 119 | 14 | ||
| 25-29 YEARS | 692 | 442 | 48 | 29 | 9 | 30 | 115 | 19 | |||
| 30-34 YEARS | 497 | 312 | 33 | 3 | 1 | 25 | 4 | 11 | 92 | 16 | |
| 35-39 YEARS | 379 | 257 | 40 | 1 | 20 | 6 | 47 | 8 | |||
| 40-44 YEARS | 329 | 246 | 10 | 25 | 1 | 3 | 40 | 4 | |||
| 45-49 YEARS | 283 | 209 | 18 | 12 | 1 | 1 | 30 | 12 | |||
| 50-54 YEARS | 243 | 190 | 19 | 10 | 19 | 5 | |||||
| 55-59 YEARS | 128 | 102 | 5 | 9 | 9 | 3 | |||||
| 60-64 YEARS | 140 | 118 | 2 | 7 | 10 | 3 | |||||
| 65 YEARS & OVER | 173 | 153 | 3 | 2 | 14 | 1 | |||||
| DHARAN | |||||||||||
| BOTH SEXES | 12742 | 5038 | 2 | 402 | 57 | 142 | 2312 | 570 | 204 | 3162 | 853 |
| 10-14 YEARS | 1019 | 839 | 0 | 8 | 1 | 1 | 27 | 0 | 0 | 128 | 15 |
| 15-19 YEARS | 1028 | 358 | 0 | 32 | 1 | 3 | 138 | 24 | 3 | 393 | 76 |
| 20-24 YEARS | 1742 | 489 | 1 | 71 | 4 | 18 | 324 | 104 | 57 | 577 | 97 |
| 25-29 YEARS | 1792 | 402 | 0 | 78 | 17 | 29 | 353 | 131 | 60 | 627 | 95 |
| 30-34 YEARS | 1582 | 492 | 0 | 59 | 10 | 32 | 327 | 98 | 34 | 417 | 113 |
| 35-39 YEARS | 1489 | 531 | 0 | 45 | 9 | 26 | 286 | 81 | 27 | 353 | 131 |
| 40-44 YEARS | 1156 | 453 | 1 | 37 | 7 | 8 | 251 | 50 | 10 | 231 | 108 |
| 45-49 YEARS | 902 | 379 | 0 | 18 | 3 | 10 | 199 | 40 | 8 | 163 | 82 |
| 50-54 YEARS | 761 | 343 | 0 | 29 | 5 | 11 | 158 | 30 | 2 | 122 | 61 |
| 55-59 YEARS | 431 | 224 | 0 | 11 | 0 | 2 | 87 | 8 | 3 | 63 | 33 |
| 60-64 YEARS | 396 | 230 | 0 | 8 | 0 | 0 | 79 | 2 | 0 | 48 | 29 |
| 65 YEARS & OVER | 444 | 298 | 0 | 6 | 0 | 2 | 83 | 2 | 0 | 40 | 13 |
| MALE | 10846 | 4029 | 2 | 370 | 54 | 142 | 2103 | 555 | 177 | 2665 | 749 |
| 10-14 YEARS | 612 | 497 | 7 | 1 | 1 | 21 | 73 | 12 | |||
| 15-19 YEARS | 827 | 265 | 27 | 1 | 3 | 125 | 24 | 3 | 315 | 64 | |
| 20-24 YEARS | 1495 | 400 | 1 | 57 | 3 | 18 | 303 | 95 | 46 | 484 | 88 |
| 25-29 YEARS | 1591 | 337 | 71 | 15 | 29 | 332 | 128 | 53 | 538 | 88 | |
| 30-34 YEARS | 1429 | 434 | 58 | 10 | 32 | 306 | 96 | 26 | 367 | 100 | |
| 35-39 YEARS | 1328 | 466 | 42 | 9 | 26 | 249 | 81 | 27 | 311 | 117 | |
| 40-44 YEARS | 1034 | 400 | 1 | 36 | 7 | 8 | 223 | 49 | 10 | 202 | 98 |
| 45-49 YEARS | 794 | 322 | 18 | 3 | 10 | 183 | 40 | 7 | 138 | 73 | |
| 50-54 YEARS | 674 | 298 | 29 | 5 | 11 | 146 | 30 | 2 | 106 | 47 | |
| 55-59 YEARS | 375 | 190 | 11 | 2 | 77 | 8 | 3 | 55 | 29 | ||
| 60-64 YEARS | 322 | 181 | 8 | 68 | 2 | 41 | 22 | ||||
| 65 YEARS & OVER | 365 | 239 | 6 | 2 | 70 | 2 | 35 | 11 | |||
| FEMALE | 1896 | 1009 | 0 | 32 | 3 | 0 | 209 | 15 | 27 | 497 | 104 |
| 10-14 YEARS | 407 | 342 | 1 | 6 | 55 | 3 | |||||
| 15-19 YEARS | 201 | 93 | 5 | 13 | 78 | 12 | |||||
| 20-24 YEARS | 247 | 89 | 14 | 1 | 21 | 9 | 11 | 93 | 9 | ||
| 25-29 YEARS | 201 | 65 | 7 | 2 | 21 | 3 | 7 | 89 | 7 | ||
| 30-34 YEARS | 153 | 58 | 1 | 21 | 2 | 8 | 50 | 13 | |||
| 35-39 YEARS | 161 | 65 | 3 | 37 | 42 | 14 | |||||
| 40-44 YEARS | 122 | 53 | 1 | 28 | 1 | 29 | 10 | ||||
| 45-49 YEARS | 108 | 57 | 16 | 1 | 25 | 9 | |||||
| 50-54 YEARS | 87 | 45 | 12 | 16 | 14 | ||||||
| 55-59 YEARS | 56 | 34 | 10 | 8 | 4 | ||||||
| 60-64 YEARS | 74 | 49 | 11 | 7 | 7 | ||||||
| 65 YEARS & OVER | 79 | 59 | 13 | 5 | 2 | ||||||
| DHANKUTA | |||||||||||
| BOTH SEXES | 5929 | 3905 | 0 | 108 | 28 | 68 | 645 | 23 | 38 | 877 | 237 |
| 10-14 YEARS | 461 | 416 | 0 | 1 | 0 | 1 | 11 | 1 | 0 | 24 | 7 |
| 15-19 YEARS | 662 | 483 | 0 | 8 | 0 | 13 | 51 | 3 | 0 | 81 | 23 |
| 20-24 YEARS | 972 | 576 | 0 | 28 | 3 | 11 | 101 | 6 | 11 | 186 | 50 |
| 25-29 YEARS | 906 | 488 | 0 | 20 | 16 | 10 | 104 | 4 | 11 | 197 | 56 |
| 30-34 YEARS | 686 | 360 | 0 | 13 | 3 | 9 | 90 | 1 | 5 | 164 | 41 |
| 35-39 YEARS | 507 | 286 | 0 | 12 | 1 | 10 | 65 | 4 | 3 | 108 | 18 |
| 40-44 YEARS | 513 | 352 | 0 | 10 | 2 | 9 | 64 | 0 | 7 | 48 | 21 |
| 45-49 YEARS | 347 | 263 | 0 | 7 | 0 | 2 | 34 | 1 | 0 | 30 | 10 |
| 50-54 YEARS | 353 | 274 | 0 | 4 | 1 | 3 | 45 | 1 | 0 | 19 | 6 |
| 55-59 YEARS | 172 | 131 | 0 | 3 | 2 | 0 | 22 | 1 | 1 | 10 | 2 |
| 60-64 YEARS | 188 | 143 | 0 | 1 | 0 | 0 | 36 | 1 | 0 | 6 | 1 |
| 65 YEARS & OVER | 162 | 133 | 0 | 1 | 0 | 0 | 22 | 0 | 0 | 4 | 2 |
| MALE | 4015 | 2451 | 0 | 105 | 28 | 57 | 398 | 22 | 32 | 725 | 197 |
| 10-14 YEARS | 254 | 227 | 1 | 6 | 1 | 14 | 5 | ||||
| 15-19 YEARS | 379 | 253 | 8 | 11 | 25 | 2 | 66 | 14 | |||
| 20-24 YEARS | 645 | 330 | 28 | 3 | 9 | 74 | 6 | 8 | 145 | 42 | |
| 25-29 YEARS | 660 | 351 | 18 | 16 | 6 | 48 | 4 | 10 | 159 | 48 | |
| 30-34 YEARS | 493 | 228 | 12 | 3 | 8 | 62 | 1 | 4 | 141 | 34 | |
| 35-39 YEARS | 367 | 185 | 12 | 1 | 9 | 39 | 4 | 2 | 98 | 17 | |
| 40-44 YEARS | 343 | 225 | 10 | 2 | 9 | 33 | 7 | 38 | 19 | ||
| 45-49 YEARS | 238 | 165 | 7 | 2 | 26 | 1 | 28 | 9 | |||
| 50-54 YEARS | 250 | 186 | 4 | 1 | 3 | 32 | 1 | 18 | 5 | ||
| 55-59 YEARS | 117 | 84 | 3 | 2 | 14 | 1 | 1 | 10 | 2 | ||
| 60-64 YEARS | 141 | 112 | 1 | 23 | 1 | 4 | |||||
| 65 YEARS & OVER | 128 | 105 | 1 | 16 | 4 | 2 | |||||
| FEMALE | 1914 | 1454 | 0 | 3 | 0 | 11 | 247 | 1 | 6 | 152 | 40 |
| 10-14 YEARS | 207 | 189 | 1 | 5 | 10 | 2 | |||||
| 15-19 YEARS | 283 | 230 | 2 | 26 | 1 | 15 | 9 | ||||
| 20-24 YEARS | 327 | 246 | 2 | 27 | 3 | 41 | 8 | ||||
| 25-29 YEARS | 246 | 137 | 2 | 4 | 56 | 1 | 38 | 8 | |||
| 30-34 YEARS | 193 | 132 | 1 | 1 | 28 | 1 | 23 | 7 | |||
| 35-39 YEARS | 140 | 101 | 1 | 26 | 1 | 10 | 1 | ||||
| 40-44 YEARS | 170 | 127 | 31 | 10 | 2 | ||||||
| 45-49 YEARS | 109 | 98 | 8 | 2 | 1 | ||||||
| 50-54 YEARS | 103 | 88 | 13 | 1 | 1 | ||||||
| 55-59 YEARS | 55 | 47 | 8 | ||||||||
| 60-64 YEARS | 47 | 31 | 13 | 2 | 1 | ||||||
| 65 YEARS & OVER | 34 | 28 | 6 | ||||||||
| RAJBIRAJ | |||||||||||
| BOTH SEXES | 5564 | 1953 | 1 | 416 | 29 | 40 | 860 | 51 | 72 | 2013 | 129 |
| 10-14 YEARS | 414 | 316 | 0 | 45 | 0 | 0 | 16 | 0 | 0 | 36 | 1 |
| 15-19 YEARS | 390 | 165 | 0 | 45 | 0 | 6 | 50 | 0 | 1 | 117 | 6 |
| 20-24 YEARS | 902 | 232 | 0 | 71 | 4 | 9 | 136 | 5 | 12 | 418 | 15 |
| 25-29 YEARS | 966 | 227 | 0 | 65 | 4 | 6 | 153 | 13 | 28 | 439 | 31 |
| 30-34 YEARS | 700 | 180 | 0 | 58 | 5 | 6 | 110 | 11 | 13 | 294 | 23 |
| 35-39 YEARS | 622 | 170 | 1 | 49 | 9 | 4 | 111 | 10 | 6 | 245 | 17 |
| 40-44 YEARS | 469 | 153 | 0 | 33 | 6 | 4 | 78 | 3 | 10 | 173 | 9 |
| 45-49 YEARS | 364 | 137 | 0 | 15 | 0 | 3 | 72 | 5 | 2 | 124 | 6 |
| 50-54 YEARS | 262 | 107 | 0 | 16 | 0 | 2 | 42 | 2 | 0 | 83 | 10 |
| 55-59 YEARS | 147 | 71 | 0 | 3 | 0 | 0 | 30 | 1 | 0 | 38 | 4 |
| 60-64 YEARS | 159 | 88 | 0 | 11 | 1 | 0 | 27 | 1 | 0 | 28 | 3 |
| 65 YEARS & OVER | 169 | 107 | 0 | 5 | 0 | 0 | 35 | 0 | 0 | 18 | 4 |
| MALE | 4848 | 1556 | 1 | 274 | 28 | 40 | 827 | 49 | 69 | 1881 | 123 |
| 10-14 YEARS | 269 | 191 | 29 | 16 | 32 | 1 | |||||
| 15-19 YEARS | 304 | 115 | 19 | 6 | 49 | 1 | 108 | 6 | |||
| 20-24 YEARS | 768 | 176 | 32 | 4 | 9 | 132 | 5 | 10 | 385 | 15 | |
| 25-29 YEARS | 873 | 191 | 46 | 4 | 6 | 147 | 13 | 27 | 411 | 28 | |
| 30-34 YEARS | 645 | 161 | 42 | 4 | 6 | 108 | 11 | 13 | 278 | 22 | |
| 35-39 YEARS | 573 | 150 | 1 | 39 | 9 | 4 | 109 | 10 | 6 | 229 | 16 |
| 40-44 YEARS | 431 | 136 | 29 | 6 | 4 | 73 | 2 | 10 | 162 | 9 | |
| 45-49 YEARS | 336 | 122 | 9 | 3 | 71 | 5 | 2 | 118 | 6 | ||
| 50-54 YEARS | 240 | 96 | 13 | 2 | 38 | 2 | 80 | 9 | |||
| 55-59 YEARS | 132 | 62 | 2 | 28 | 1 | 35 | 4 | ||||
| 60-64 YEARS | 137 | 71 | 9 | 1 | 25 | 28 | 3 | ||||
| 65 YEARS & OVER | 140 | 85 | 5 | 31 | 15 | 4 | |||||
| FEMALE | 716 | 397 | 0 | 142 | 1 | 0 | 33 | 2 | 3 | 132 | 6 |
| 10-14 YEARS | 145 | 125 | 16 | 4 | |||||||
| 15-19 YEARS | 86 | 50 | 26 | 1 | 9 | ||||||
| 20-24 YEARS | 134 | 56 | 39 | 4 | 2 | 33 | |||||
| 25-29 YEARS | 93 | 36 | 19 | 6 | 1 | 28 | 3 | ||||
| 30-34 YEARS | 55 | 19 | 16 | 1 | 2 | 16 | 1 | ||||
| 35-39 YEARS | 49 | 20 | 10 | 2 | 16 | 1 | |||||
| 40-44 YEARS | 38 | 17 | 4 | 5 | 1 | 11 | |||||
| 45-49 YEARS | 28 | 15 | 6 | 1 | 6 | ||||||
| 50-54 YEARS | 22 | 11 | 3 | 4 | 3 | 1 | |||||
| 55-59 YEARS | 15 | 9 | 1 | 2 | 3 | ||||||
| 60-64 YEARS | 22 | 17 | 2 | 2 | 1 | ||||||
